Take a look at the pictures of some of our Mini Cooper automobiles...
- Mini Cooper Hatchbacks (2-Door Coupes)
- Mini Cooper S Hatchbacks (2-Door Coupes)
- Mini Cooper Convertibles
- Mini Cooper Clubman Hatchbacks
Please note that these vehicles represent only a portion of our stock-on-hand. We are getting more cars every week.
We will ship your Mini Cooper parts to you, wherever you are.
| Mini Cooper Coupes - Hatchbacks |
| 2008 Mini Cooper - Prince EP6 DOHC 1.6-liter 4-cylinder - Steptronic 6-speed automatic - mellow yellow (color: A58) - 22k miles | #100315 |
| 2008 Mini Cooper - Prince EP6 DOHC 1.6-liter 4-cylinder - manual 6-speed - astro black metallic - 15k miles | #090163 |
| 2007 Mini Cooper - Prince EP6 DOHC 1.6-liter 4-cylinder - Steptronic 6-speed automatic - chili red (color: 851) - 42k miles | #100443 |
| 2006 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT automatic - hyper blue metallic | #090547 |
| 2006 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - CVT automatic - british racing green metallic | #090315 |
| 2006 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Getrag manual 5-speed - chili red | #090288 |
| 2005 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT automatic - pepper white | #100081 |
| 2005 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT automatic - liquid yellow | #100033 |
| 2005 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - auto-stick - liquid yellow | #090232 |
| 2005 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Getrag manual 5-speed - pepper white | #090188 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT - solid gold (color: 859) | #110467 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - british racing green pearl metallic (color: 895) | #110325 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - british racing green pearl metallic (color: 895) - 64k miles | #100355 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT - pure silver pearl metallic (color: 900) - 54k miles | #100230 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT - chili red (color: 851) | #100195 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - indi blue metallic | #090421 |
| 2004 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - auto-stick - british racing green metallic | #090180 |
| 2003 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT automatic - velvet red (color: 903) | #110620 |
| 2003 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - liquid yellow (color: 902) | #110082 |
| 2003 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - velvet red (color: 903) | #110039 |
| 2003 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - chili red (color: 851) | #100272 |
| 2003 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT automatic - liquid yellow - 75k miles | #100123 |
| 2003 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - Midlands manual 5-speed - silk green metallic | #090333 |
| 2002 Mini Cooper - Tritec DOHC 1.6-liter 4-cylinder - 6-speed Steptronic CVT automatic - silk green metallic (color: 901) | #110487 |
| Mini Cooper S Coupes - Hatchbacks |
| 2006 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag manual 6-speed - pepper white (color: 850) | #110319 |
| 2006 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Steptronic 6-speed auto - pepper white (color: 850) | #090171 |
| 2005 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - hyper blue metallic (color: A28) - 59k miles | #110456 |
| 2005 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - pure silver pearl metallic | #090505 |
| 2005 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - dark silver metallic | #090360 |
| 2005 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - chili red | #090203 |
| 2004 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - pepper white (color: 850) - 80k miles | #100386 |
| 2004 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - jet black | #090435 |
| 2003 John Cooper Works Hatchback - Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - chili red | #090381 |
| 2003 Mini Cooper S - Tritec DOHC supercharged DOHC 1.6-liter 4-cylinder - Getrag 6-speed manual - dark silver pearl metallic | #100102 |
| 2003 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - liquid yellow | #090276 |
| 2003 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - indi blue metallic - 65k miles | #090199 |
| 2003 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - jet black | #090185 |
| 2002 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - dark silver pearl metallic (color: 871) - 68k miles | #100275 |
| 2002 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - chili red (color: 851) | #100258 |
| 2002 Mini Cooper S - Tritec DOHC supercharged 1.6-liter 4-cylinder - Getrag 6-speed manual - chili red | #090471 |
| Mini Cooper & Mini Cooper S Convertibles |
| 2008 Mini Cooper convertible - Prince EP6 DOHC 1.6-liter 4-cylinder - Steptronic 6-speed automatic - chili red (color: 851) | #110374 |
| 2006 Mini Cooper S convertible - Tritec supercharged DOHC 1.6-liter 4-cylinder - Steptronic 6-speed auto - hyper blue metallic | #100103 |
| 2005 Mini Cooper S convertible - Tritec supercharged DOHC 1.6-liter 4-cylinder - Getrag 6-speed manual - hot orange metallic (color: A26) | #110613 |
